NO | PROJECT NAME | LOCATION | COMPANY NAME | YEAR | SCOPE OF WORK |
---|---|---|---|---|---|
1 | AVIAN | SIDOARJO | PT. AVIA AVIAN | 2019 | MEKANIKAL, ELEKTRIKAL, DAN PLUMBING |
2 | CITY PLAZA BONDOWOSO | BONDOWOSO, JAWA TIMUR | PT. TIRTA ANUGRAH BUANA | 2019 | MEKANIKAL ELEKTRIKAL |
3 | JAKARTA EYE CENTER | SEMARANG | PT. PULUNG MANUNGGAL ABADI | 2019 | MECHANICAL, ELECTRICAL, & AIR HANDLING UNIT |
4 | RESIDENCE VILLA KATAMAMA TABANAN | TABANAN, BALI | PT. SUDAMALA BALI DEVELOPMENT | 2019 | MECHANICAL, ELECTRICAL & HVAC |
5 | STELLA GRACIA SCHOOL | TANJUNG BUNGA - MAKASSAR | CV. MANUNGGAL ARTHA PRIMA | 2019 | PRELIMINARIES,ELEKTRIKAL,ELEKTRONIK |
6 | APSARA APARTMENT | SURAKARTA | PT. NUSA RAYA CIPTA TBK. | 2017 | PLUMBING |
7 | GRAND DAFAM KAYON HOTEL | SURABAYA | PT. SURABAYA MERCUSUAR INDONESIA | 2017 | MECHANICAL, ELECTRICAL & HVAC |
8 | HOTEL JAMBOOLAND THEME PARK | TULUNG AGUNG | PT. TRIPLE S PUTRA MANDIRI | 2017 | MECHANICAL, ELECTRICAL & HVAC |
9 | HUNDRED RESIDENCE | SURABAYA | PT. RODECO INDONESIA | 2017 | MECHANICAL, ELECTRICAL & HVAC |
10 | QUIN HOTEL | SEMARANG | PT. PRISKILA MITRA SANTOSO | 2017 | MECHANICAL, ELECTRICAL & HVAC |
11 | TENTREM - SEMARANG (MALL, OFFICE, APARTMENT) | SEMARANG | PT. NUSA RAYA CIPTA TBK. | 2017 | PLUMBING |
12 | THE CITHALAND TOWER (OFFICE) | JAKARTA | PT. TOTAL BANGUN PERSADA TBK. | 2017 | PLUMBING |
13 | VERDE II CONDOMINIUMS | JAKARTA | PT. TOTAL BANGUN PERSADA TBK. | 2017 | ELECTRICAL |
14 | AYOLA HOTEL | SURABAYA | PT. GRAHA TIRTAYU | 2016 | MECHANICAL & ELECTRICAL |
15 | COURTYARD MARRIOTT EXTENSION HOTEL | BALI | PT. PENINSULA BALI RESORT | 2016 | MECHANICAL, ELECTRICAL & HVAC |
16 | DAFAM KALIJUDAN MERR HOTEL | SURABAYA | PT. CITRA SURYA KAESAR | 2016 | MECHANICAL & ELECTRICAL |
17 | EASTIN CANGGU HOTEL | BALI | PT. PRIMA GRAHA LOKA | 2016 | MECHANICAL, ELECTRICAL & HVAC |
18 | GEDUNG PASCA SARJANA FK - UGM | YOGYAKARTA | PT. NUSA RAYA CIPTA TBK. | 2016 | MECHANICAL, ELECTRICAL & HVAC |
19 | INNA FARMASI FACTORY & OFFICE | BOGOR | PT. INNA PHARMACEUTICAL I | 2016 | ELECTRICAL & PLUMBING |
20 | MTA FACTORY & OFFICE | SIDOARJO | PT. MATAHARI TERANG ABADI | 2016 | MECHANICAL, ELECTRICAL & HVAC |
21 | PABRIK BENTOEL | MALANG | PT. BENTOEL PRIMA | 2016 | SPRINKLER |
22 | POP KENARI HOTEL | YOGYAKARTA | PT. HEIDI CAHAYA BERKAT | 2016 | MECHANICAL, ELECTRICAL & HVAC |
23 | SEKOLAH KRISTEN GLORIA | SURABAYA | YAYASAN SEKOLAH GLORIA | 2016 | MECHANICAL, ELECTRICAL & HVAC |
24 | SPAZIO TOWER-2 HOTEL & APARTMENT | SURABAYA | PT. TATA MULIA | 2016 | PLUMBING |
25 | VOZA OFFICE | SURABAYA | PT. TANRISE INDONESIA | 2016 | MECHANICAL, ELECTRICAL & HVAC |
26 | CIDENG OFFICE | DKI- JAKARTA | PT. BACH MULTI GLOBAL | 2015 | MECHANICAL, ELECTRICAL & HVAC |
27 | GUNAWANGSA TIDAR APARTMENT | SURABAYA | PT. WARNA WARNI INVESTAMA | 2015 | MECHANICAL, ELECTRICAL & HVAC |
28 | HOLLANDPARK CONDOTEL | BATU - MALANG | PT. SUNRISE INTERNATIONAL PERSADA | 2015 | MECHANICAL & ELECTRICAL |
29 | INNSIDE BY MELIA HOTEL | MAKASSAR | PT. PUTRA LIANG JAYA | 2015 | MECHANICAL, ELECTRICAL & HVAC |
30 | POP WASPADA HOTEL | SURABAYA | PT. SURABAYA MERCUSUAR INDONESIA | 2015 | MECHANICAL, ELECTRICAL & HVAC |
31 | SAKATAMA FACTORY | GRESIK | PT. SARANA KARYA UTAMA | 2015 | HVAC |
32 | CLUB HOUSE DAN KAWASAN HORISON | BATU - MALANG | PT. BATU ALAM PRATAMA | 2014 | MECHANICAL, ELECTRICAL & HVAC |
33 | FAVE KARTIKA PLAZA HOTEL | BALI | PT. LIMA GRIYA ARTHA | 2014 | MECHANICAL, ELECTRICAL & HVAC |
34 | GUDANG WISMILAK PALUR | SOLO | PT. GAWIH DJAYA | 2014 | MECHANICAL, ELECTRICAL & HVAC |
35 | GUNAWANGSA MERR APARTMENT | SURABAYA | PT. GUNAWANGASA KREASINDO | 2014 | MECHANICAL, ELECTRICAL & HVAC |
36 | HOTEL CLEO SURABAYA | SURABAYA | PT. TANRISE | 2014 | MECHANICAL, ELECTRICAL & HVAC |
37 | PILOT PEN NEW FACTORY | CIKARANG | PT. PILOT PEN INDONESIA | 2014 | MECHANICAL, ELECTRICAL & HVAC |
38 | HOTEL DE VASA | SURABAYA | PT. TANRISE INDONESIA | 2013 | MECHANICAL, ELECTRICAL & HVAC |
39 | HOTEL HORISON | BATU - MALANG | PT. BATU ALAM PRATAMA | 2013 | MECHANICAL, ELECTRICAL & HVAC |
40 | HOTEL MAHOGANI | NUSA DUA, BALI | PT. PURI KRIDA MANDIRI | 2013 | MECHANICAL, ELECTRICAL & HVAC |
41 | HOTEL SWISS BELL MAKASAR | MAKASSAR | PT. BUMI ANUGERAH SAKTI | 2013 | MECHANICAL & ELECTRICAL |
42 | POP HARRIS COKROAMINOTO HOTEL | BALI | PT. BALI MANDIRI | 2013 | MECHANICAL, ELECTRICAL & HVAC |
43 | PT. SOSRO PANDAAN (PABRIK) | PANDA'AN | PT. SINAR SOSRO | 2013 | MECHANICAL, ELECTRICAL & HVAC |
44 | GUDANG UNILEVER CIBITUNG JAKARTA | JAKARTA | PT. UNILEVER INDONESIA | 2012 | MECHANICAL |
45 | HOTEL 88 EMBONG MALANG | SURABAYA | PT. WARINGIN MEGAH | 2012 | MECHANICAL & ELECTRICAL |
46 | HOTEL ASTON CITY JEMBER | JEMBER | PT. TEDJA CITRA LESTARI | 2012 | MECHANICAL, ELECTRICAL & HVAC |
47 | HOTEL CIPUTRA WORLD SURABAYA | SURABAYA | PT. WRC | 2012 | MECHANICAL & ELECTRICAL |
48 | HOTEL CLARION MAKASSAR | MAKASSAR | PT. MAKASSAR PHINISI SEASIDE HOTEL | 2012 | MECHANICAL, ELECTRICAL & HVAC |
49 | HOTEL GOLDEN PALM MATARAM | MATARAM | PT. GOLDEN PALM SURYATAMA | 2012 | MECHANICAL, ELECTRICAL & HVAC |
50 | HOTEL HARRIS MALANG | MALANG | PT. TATA MULIA NUSANTARA | 2012 | MECHANICAL & ELECTRICAL |
51 | HOTEL JOCELYN BALI | BALI | - | 2012 | MECHANICAL & ELECTRICAL |
52 | HOTEL POP HARIS LEGIAN BALI | BALI | PT. POHON INDAH BALI | 2012 | MECHANICAL, ELECTRICAL & HVAC |
53 | HOTEL SANTIKA SURABAYA | SURABAYA | PT. TRAVELODGE | 2012 | MECHANICAL & ELECTRICAL |
54 | HOTEL THE SUNAN SOLO | SOLO | PT. GRAHA MULYA WIRASTAMA | 2012 | MECHANICAL, ELECTRICAL & HVAC |
55 | HOTEL 88 EMBONG KENONGO | SURABAYA | PT. WARINGIN MEGAH | 2011 | MECHANICAL & ELECTRICAL |
56 | HOTEL CITRA BATAVIA BALI | BALI | PT. CITRA BATAVIA | 2011 | MECHANICAL, ELECTRICAL & HVAC |
57 | MULIA RESORT | BALI | PT. NUSA RAYA CIPTA, TBK | 2011 | MECHANICAL & ELECTRICAL |
58 | HARVEST LAND BALI | BALI | PT. HARVESTLAND INDO | 2010 | MECHANICAL & ELECTRICAL |
59 | HOTEL PURI TANJUNG BALI | BALI | PT. PURI TANJUNG PRATAMA | 2010 | MECHANICAL, ELECTRICAL & HVAC |
60 | RS. JASA MEDIKA | SURABAYA | RS. JASA MEDIKA | 2010 | MECHANICAL |
61 | SUNSET CONDOTEL BALI | BALI | PT. BALI MITRA INVESTAMA | 2010 | MECHANICAL & ELECTRICAL |
62 | BALI ROYAL HOSPITAL | BALI | PT. PUTRA HUSADA JAYA | 2009 | MECHANICAL & ELECTRICAL |
63 | RS. BEDAH MANYAR | SURABAYA | PT. VICTORY | 2009 | MECHANICAL & ELECTRICAL |
64 | TRILLIUM | SURABAYA | PT. KREATIFITAS PUTRA MANDIRI | 2009 | MECHANICAL & ELECTRICAL |
65 | HIGH POINT SURABAYA | SURABAYA | PT. SAMBANDHA WAHANA DEVELOPMENT | 2008 | MECHANICAL & ELECTRICAL |
66 | PROGO MALL | YOGYAKARTA | PT. SURYA LOJI ADITAMA | 2008 | MECHANICAL & ELECTRICAL |
67 | ROYAL TOWER APARTEMENT | BALI | ROYAL | 2008 | ELECTRICAL |
68 | SARI ROTI CIKARANG | CIKARANG | PT.NIPPON INDOSARI CORPINDO | 2008 | MECHANICAL & ELECTRICAL |
69 | XL SURABAYA | SURABAYA | PT. EXELIDO | 2008 | MECHANICAL & ELECTRICAL |
70 | COSMOPOLIS APARTEMENT | SURABAYA | PT. KRAETIFITAS PUTRA MANDIRI | 2007 | MECHANICAL, ELECTRICAL & HVAC |
71 | BINUS SERPONG | SERPONG | PT. TOTAL BANGUN PERSADA | 2006 | MECHANICAL |
72 | DWI DAYA OFFICE JAKARTA | JAKARTA | PT. DWI DAYA TOUR | 2006 | MECHANICAL, ELECTRICAL & HVAC |
73 | JPP ITC MANGGA DUA | JAKARTA | PT. TOTAL BANGUN PERSADA | 2006 | ELECTRICAL |
74 | KLINIK AUTIS & LANSIA | JAKARTA | PT. TOTAL BANGUN PERSADA | 2006 | MECHANICAL & ELECTRICAL |
75 | MORNING STAR | JAKARTA | PT. PRABA INDONESIA | 2006 | MECHANICAL & ELECTRICAL |
76 | BSD JUNCTION | JAKARTA | PT. TOTAL BANGUN PERSADA | 2005 | ELECTRICAL |
77 | DE' LAWEYAN SOLO | SOLO | PT. TOTAL BANGUN PERSADA | 2005 | MECHANICAL |
78 | HERO SUPERMARKET SURABAYA | SURABAYA | PT. HERO SUPERMARKET | 2005 | MECHANICAL & ELECTRICAL |
79 | ITC BSD | TANGERANG | PT. TOTAL BANGUN PERSADA | 2005 | MECHANICAL |
80 | KANTOR BUPATI PENAJAM | PENAJAM | PT. TOTAL BANGUN PERSADA | 2005 | ELECTRICAL |
81 | PANAKKUKANG SQUARE | MAKASSAR | PT. BAJAMAS MULIA DEVELOPMENT | 2005 | MECHANICAL |
82 | R.S HOSANA CIKARANG | CIKARANG | PT. HOSANA | 2005 | ELECTRICAL |
83 | R.S MEDIKA BSD SERPONG | TANGERANG | PT. PEMBANGUNAN PERUMAHAN | 2005 | ELECTRICAL |
84 | RS. MEDIKA BSD SERPONG | TANGERANG | PT. PEMBANGUNAN PERUMAHAN | 2005 | MECHANICAL & ELECTRICAL |
85 | SHOW ROOM MITSHUBISHII & BENGKEL | PADANG | PT. SUKA FAJAR LTD. | 2005 | MECHANICAL & ELECTRICAL |
86 | BINUS SERPONG | SERPONG | PT. TOTAL BANGUN PERSADA | 2004 | ELECTRICAL |
87 | GRAND GUSHER TARAKAN | KAL - TIM | PT. GUSHER TARAKAN | 2004 | MECHANICAL & ELECTRICAL |
88 | HOTEL GARDEN CITY KALTIM | KAL - TIM | PT. GARDEN CITY HOTEL | 2004 | MECHANICAL & ELECTRICAL |
89 | ITC PERMATA HIJAU | JAKARTA | PT. TOTAL BANGUN PERSADA | 2004 | MECHANICAL |
90 | KANTOR PEMDA KUTAI | KUTAI | PT. TOTAL BANGUN PERSADA | 2004 | ELECTRICAL |
91 | NOVOTEL HOTEL SEMARANG | SEMARANG | PT. SUNINDO INDAH HOTEL CORPORATION | 2004 | MECHANICAL |
92 | PT. TELKOMSEL | JAKARTA | PT. PEMBANGUNAN PERUMAHAN | 2004 | ELECTRICAL |
93 | QUALITY HOTEL MAKASAR | MAKASSAR | PT. PASSOKORANG | 2004 | MECHANICAL & ELECTRICAL |
94 | R.S GADING PLUIT | JAKARTA | PT. TOTAL BANGUN PERSADA | 2004 | MECHANICAL & ELECTRICAL |
95 | REN. JIE, KEMAYORAN | JAKARTA | PT. TOTAL BANGUN PERSADA | 2004 | ELECTRICAL |
96 | DARMO TRADE CENTER | SURABAYA | PT. MURINDA | 2003 | MECHANICAL & ELECTRICAL |
97 | GEDUNG CAKRAWALA JAKARTA | JAKARTA | PT. TOTAL BANGUN PERSADA | 2003 | MECHANICAL & ELECTRICAL |
98 | HOTEL IBIS PEKANBARU | PEKANBARU | PT. SUKA FAJAR INTERNUSA | 2003 | MECHANICAL & ELECTRICAL |
99 | IMECO OFFICE | SEMARANG | PT. TOTAL BANGUN PERSADA | 2003 | ELECTRICAL |
100 | ITC KUNINGAN | JAKARTA | PT. TOTAL BANGUN PERSADA | 2003 | MECHANICAL & ELECTRICAL |
101 | MASJID AGUNG BERAU | BERAU | PT. TOTAL BANGUN PERSADA | 2003 | ELECTRICAL |
102 | WISMA TENDEAN JAKARTA | JAKARTA | PT. TOTAL BANGUN PERSADA | 2003 | MECHANICAL |
103 | GOVERNMENT OFFICE KUTAI | KUTAI | PT. TOTAL BANGUN PERSADA | 2002 | ELECTRICAL |
104 | HM. SAMPOERNA SURABAYA | SURABAYA | PT. HM. SAMPOERNA ,TBK | 2002 | MECHANICAL & ELECTRICAL |
105 | ITC KUNINGAN JEMBATAN JAKARTA | JAKARTA | PT. TOTAL BANGUN PERSADA | 2002 | MECHANICAL |
106 | TRANS TV | JAKARTA | PT. TOTAL BANGUN PERSADA | 2002 | MECHANICAL |
107 | GRAHA INTI FAUZI | JAKARTA | PT. TOTAL BANGUN PERSADA | 2000 | ELECTRICAL |
108 | PARAHYANGAN RUMAH VILLA II | BANDUNG | PT. TOTAL BANGUN PERSADA | 2000 | MECHANICAL & ELECTRICAL |
109 | WAYANG WINDU GEOTHERMAL JAWA BARAT | JAWA BARAT | PT. TOTAL BANGUN PERSADA | 2000 | MECHANICAL & ELECTRICAL |
110 | PT. INDONAKAYA CITEREUP | CITEREUP | PT. TOTAL BANGUN PERSADA | 1999 | ELECTRICAL |
111 | PT. SURYA DUMAI PEKANBARU | PEKANBARU | PT. TOTAL BANGUN PERSADA | 1998 | MECHANICAL & ELECTRICAL |
Copyright © 2024 PT. ALKONUSA TEKNIK INTERKON – All rights Reserved.